Gate drops stay tight all year with a West Coast run, a string of domes in the Midwest, and a rugged outdoor-style Daytona stop before a high-altitude finale. Below is a consolidated view of the main events and why each matters.
| Round | Date | City & Venue | Storyline |
|---|---|---|---|
| 1 | Jan 4 | Anaheim, Angel Stadium | Season opener; sets early momentum. |
| 2 | Jan 11 | San Diego, Snapdragon Stadium | First look at offseason changes on a new layout. |
| 3 | Jan 18 | Anaheim, Angel Stadium | Triple Crown; rewards consistency across mains. |
| 4 | Feb 1 | Glendale, State Farm Stadium | Longer start straight favors strong holeshots. |
| 5 | Feb 8 | Detroit, Ford Field | 250 East opener; rutted clay and tight lanes. |
| 6 | Feb 22 | Arlington, AT&T Stadium | Another Triple Crown; deep field tests fitness. |
| 7 | Mar 8 | Daytona Beach, Daytona International Speedway | Hybrid SX/MX demands throttle control in sand. |
| 8 | Mar 29 | Seattle, Lumen Field | Rain and soft dirt often reshape the track mid-race. |
| 9 | Apr 12 | Denver, Empower Field | High altitude tests engines and late-race stamina. |
| 10 | Apr 19 | Philadelphia, Lincoln Financial Field | East-West Showdown; points swing potential. |
| 11 | Apr 26 | Nashville, Nissan Stadium | Last chance for title hopefuls to close the gap. |
| 12 | May 3 | Salt Lake City, Rice-Eccles Stadium | Finale at altitude; championships decided. |
Most rounds stream live with daytime qualifiers available for subscribers. Re-airs and condensed highlights usually post within 24 hours.
Arrive early for track walks, autograph sessions, and the pit party to see bikes up close before the gates drop.